Who are the world’s best sportspeople each week?
We solve that question with our weekly “Global Edition” newsletter. Here you can find all the sportspeople and nations that have been featured in the weekly “Global Podium” feature.
Global Podium: The world's best athletes of the week
Nations’ Table (starting June 2020)
Position | Nation | 1st | 2nd | 3rd | Points |
1 | United States of America | 3.8 | 7.781 | 7 | 33.962 |
2 | England | 6.25 | 6 | 3 | 33.75 |
3 | Netherlands | 4.03 | 2 | 1 | 17.09 |
4 | Italy | 4 | 0.25 | 1 | 13.5 |
5 | Germany | 2.5 | 1 | 3 | 12.5 |
6 | Japan | 3 | 0 | 2 | 11 |
7 | France | 1.17 | 3 | 1 | 10.51 |
8 | Spain | 1.1 | 2 | 1 | 8.3 |
9 | Norway* | 1.25 | 1 | 2 | 7.75 |
10 | Brazil | 1.03 | 0 | 1 | 4.09 |
11 | Puerto Rico | 1 | 0 | 1 | 4 |
11 | Portugal | 1 | 0 | 1 | 4 |
13 | New Zealand | 0 | 2 | 0 | 4 |
14 | Australia | 0.25 | 1 | 1 | 3.75 |
15 | Poland | 0.03 | 1.593 | 0 | 3.276 |
16 | Sweden | 1 | 0 | 0 | 3 |
16 | Northern Ireland | 1 | 0 | 0 | 3 |
16 | Nepal | 1 | 0 | 0 | 3 |
19 | Russian Federation | 0 | 1.5 | 0 | 3 |
20 | Slovenia | 0 | 1 | 1 | 3 |
21 | Kenya | 0 | 1 | 1 | 3 |
22 | Venezuela | 0 | 1 | 0 | 2 |
22 | Honduras | 0 | 1 | 0 | 2 |
24 | Latvia | 0 | 0.5 | 1 | 2 |
25 | Switzerland | 0 | 0.25 | 1 | 1.5 |
26 | Croatia | 0.03 | 0 | 1 | 1.09 |
27 | Ireland | 0 | 0 | 1 | 1 |
27 | People’s Republic of China | 0 | 0 | 1 | 1 |
27 | Belgium | 0 | 0 | 1 | 1 |
27 | Wales | 0 | 0 | 1 | 1 |
31 | Turkey | 0.25 | 0 | 0 | 0.75 |
32 | Canada | 0.03 | 0 | 0.2 | 0.29 |
33 | Austria | 0.03 | 0 | 0 | 0.09 |
34 | Jordan | 0 | 0.03125 | 0 | 0.0625 |
34 | Ecuador | 0 | 0.03125 | 0 | 0.0625 |
34 | Scotland | 0 | 0.03125 | 0 | 0.0625 |
34 | Republic of China | 0 | 0.03125 | 0 | 0.0625 |
*One third place is of an athlete Norwegian born and raised that identifies as Norwegian. Does not possess the nationality. |
**When the winners are teams, all of the competitor’s nationalities are displayed, although in decimal numbers in proportion to their representation on the team, for a total of 1 place per event. |
Sportsperson/Athlete table (Starting June 2020)
Position | Athlete | 1st | 2nd | 3rd | Points |
1 | Lewis Hamilton (ENG) | 4 | 2 | 2 | 18 |
2 | Lanfranco Dettori (ITA) | 3 | 0 | 0 | 9 |
3 | Francesco Friedrich (DEU) | 1 | 1 | 2 | 7 |
4 | Anna van der Breggen (NET) | 2 | 0 | 0 | 6 |
5 | Andrea Locatelli (ITA) | 1 | 1 | 0 | 5 |
6 | Mathieu van der Poel (NED) | 1 | 1 | 0 | 5 |
7 | Scott Dixon (NZL) | 0 | 2 | 0 | 4 |
7 | Dustin Johnson (USA) | 0 | 2 | 0 | 4 |
9 | Antoni Bou (ESP) | 1 | 0 | 0 | 3 |
9 | Yuichi Fukunaga (JPN) | 1 | 0 | 0 | 3 |
9 | Amanda Nunes (BRA) | 1 | 0 | 0 | 3 |
9 | Nick Tandy (ENG) | 1 | 0 | 0 | 3 |
9 | Ayhancan Güven (TUR) | 1 | 0 | 0 | 3 |
9 | Joshua Rogers (AUS) | 1 | 0 | 0 | 3 |
9 | Tommy Østgaard (NOR) | 1 | 0 | 0 | 3 |
9 | James Baldwin (ENG) | 1 | 0 | 0 | 3 |
9 | Bryson DeChambeau (USA) | 1 | 0 | 0 | 3 |
9 | Antonio Félix da Costa (POR) | 1 | 0 | 0 | 3 |
9 | Ronnie O’Sullivan (ENG) | 1 | 0 | 0 | 3 |
9 | Manuel Neuer (DEU) | 1 | 0 | 0 | 3 |
9 | Sven Ulreich (DEU) | 1 | 0 | 0 | 3 |
9 | Christian Früchtl (DEU) | 1 | 0 | 0 | 3 |
9 | Ron-Torben Hoffmann (DEU) | 1 | 0 | 0 | 3 |
9 | Niklas Süle (DEU) | 1 | 0 | 0 | 3 |
9 | Jérôme Boateng (DEU) | 1 | 0 | 0 | 3 |
9 | Bright Arrey-Mbi (DEU) | 1 | 0 | 0 | 3 |
9 | Leon Goretzka (DEU) | 1 | 0 | 0 | 3 |
9 | Joshua Kimmich (DEU) | 1 | 0 | 0 | 3 |
9 | Oliver Batista Meier (DEU) | 1 | 0 | 0 | 3 |
9 | Malik Tillman (DEU) | 1 | 0 | 0 | 3 |
9 | Jamal Musiala (DEU) | 1 | 0 | 0 | 3 |
9 | Serge Gnabry (DEU) | 1 | 0 | 0 | 3 |
9 | Thomas Müller (DEU) | 1 | 0 | 0 | 3 |
9 | Álvaro Odriozola (ESP) | 1 | 0 | 0 | 3 |
9 | Thiago Alcántara (ESP) | 1 | 0 | 0 | 3 |
9 | Javi Martínez (ESP) | 1 | 0 | 0 | 3 |
9 | Benjamin Pavard (FRA) | 1 | 0 | 0 | 3 |
9 | Lucas Hernández (FRA) | 1 | 0 | 0 | 3 |
9 | Mickaël Cuisance (FRA) | 1 | 0 | 0 | 3 |
9 | Corentin Tolisso (FRA) | 1 | 0 | 0 | 3 |
9 | Kingsley Coman (FRA) | 1 | 0 | 0 | 3 |
9 | David Alaba (AUT) | 1 | 0 | 0 | 3 |
9 | Philippe Coutinho (BRA) | 1 | 0 | 0 | 3 |
9 | Alphonso Davies (CAN) | 1 | 0 | 0 | 3 |
9 | Joshua Zirkzee (NET) | 1 | 0 | 0 | 3 |
9 | Robert Lewandowski (POL) | 1 | 0 | 0 | 3 |
9 | Ivan Perišić (CRO) | 1 | 0 | 0 | 3 |
9 | James Eubanks (USA) | 1 | 0 | 0 | 3 |
9 | Anthony Cuevas-Castro (USA) | 1 | 0 | 0 | 3 |
9 | Cuyler Garland (USA) | 1 | 0 | 0 | 3 |
9 | Ian Porter (USA) | 1 | 0 | 0 | 3 |
9 | Indervir Dhaliwal (CAN) | 1 | 0 | 0 | 3 |
9 | Shingo Kunieda (JPN) | 1 | 0 | 0 | 3 |
9 | Armand Duplantis (SWE) | 1 | 0 | 0 | 3 |
9 | Jonathan Rea (NIR) | 1 | 0 | 0 | 3 |
9 | Matt Fraser (USA) | 1 | 0 | 0 | 3 |
9 | John Velázquez (PUR) | 1 | 0 | 0 | 3 |
9 | Larry Roeseler (USA) | 1 | 0 | 0 | 3 |
9 | Luke McMillin (USA) | 1 | 0 | 0 | 3 |
9 | Johannes Høsflot Klæbo (NOR) | 1 | 0 | 0 | 3 |
9 | Sébastien Ogier (FRA) | 1 | 0 | 0 | 3 |
9 | Julien Ingrassia (FRA) | 1 | 0 | 0 | 3 |
9 | Felix Loch (DEU) | 1 | 0 | 0 | 3 |
9 | Takuma Miyazono (JPN) | 1 | 0 | 0 | 3 |
9 | Lucinda Brand (NED) | 1 | 0 | 0 | 3 |
9 | Thorsten Margis (DEU) | 1 | 0 | 0 | 3 |
9 | Nimsdai Purja (NPL) | 1 | 0 | 0 | 3 |
9 | Mingma David Sherpa (NPL) | 1 | 0 | 0 | 3 |
9 | Mingma Tenzi Sherpa (NPL) | 1 | 0 | 0 | 3 |
9 | Geljen Sherpa (NPL) | 1 | 0 | 0 | 3 |
9 | Pem Chiri Sherpa (NPL) | 1 | 0 | 0 | 3 |
9 | Dawa Temba Sherpa (NPL) | 1 | 0 | 0 | 3 |
9 | Mingma G (NPL) | 1 | 0 | 0 | 3 |
9 | Dawa Tenjin Sherpa (NPL) | 1 | 0 | 0 | 3 |
9 | Kilu Pemba Sherpa (NPL) | 1 | 0 | 0 | 3 |
9 | Sona Sherpa (NPL) | 1 | 0 | 0 | 3 |
74 | Martins Dukurs (LAT) | 0 | 1 | 1 | 3 |
74 | Alexander Schüller (DEU) | 0 | 1 | 1 | 3 |
76 | Chase Elliott (USA) | 0 | 1 | 0 | 2 |
76 | Louis Deletraz (SUI) | 0 | 1 | 0 | 2 |
76 | Raffaele Marciello (ITA) | 0 | 1 | 0 | 2 |
76 | Nikodem Wisniewski (POL) | 0 | 1 | 0 | 2 |
76 | Kuba Brzezinski (POL) | 0 | 1 | 0 | 2 |
76 | Adam Kirby (ENG) | 0 | 1 | 0 | 2 |
76 | Kevin Harvick (USA) | 0 | 1 | 0 | 2 |
76 | Javier Castellano (VEN) | 0 | 1 | 0 | 2 |
76 | Jon Rahm (ESP) | 0 | 1 | 0 | 2 |
76 | Fabio Quartararo (FRA) | 0 | 1 | 0 | 2 |
76 | Jessica McCaskill (USA) | 0 | 1 | 0 | 2 |
76 | Shane Hendrixson “Rapha” (USA) | 0 | 1 | 0 | 2 |
76 | Elizabeth Mary Deignan (ENG) | 0 | 1 | 0 | 2 |
76 | Sifan Hassan (NET) | 0 | 1 | 0 | 2 |
76 | Alfie Hewett (ENG) | 0 | 1 | 0 | 2 |
76 | Emma Bristow (ENG) | 0 | 1 | 0 | 2 |
76 | Thomas Chareyre (FRA) | 0 | 1 | 0 | 2 |
76 | Bartosz Zmarzlik (POL) | 0 | 1 | 0 | 2 |
76 | Teófimo López (HON) | 0 | 1 | 0 | 2 |
76 | Tia-Clair Toomey (AUS) | 0 | 1 | 0 | 2 |
76 | Gervonta Davis (USA) | 0 | 1 | 0 | 2 |
76 | Tim Gajser (SLO) | 0 | 1 | 0 | 2 |
76 | Tomás Peribonio (ECU) | 0 | 1 | 0 | 2 |
76 | Khader Baqlah (JOR) | 0 | 1 | 0 | 2 |
76 | Marcin Cieślak (POL) | 0 | 1 | 0 | 2 |
76 | Radosław Kawęcki (POL) | 0 | 1 | 0 | 2 |
76 | Kacper Majchrzak (POL) | 0 | 1 | 0 | 2 |
76 | Eddie Wang (ROC) | 0 | 1 | 0 | 2 |
76 | Mark Szaranek (SCO) | 0 | 1 | 0 | 2 |
76 | Haley Anderson (USA) | 0 | 1 | 0 | 2 |
76 | Bowe Becker (USA) | 0 | 1 | 0 | 2 |
76 | Gunnar Bentz (USA) | 0 | 1 | 0 | 2 |
76 | Erika Brown (USA) | 0 | 1 | 0 | 2 |
76 | Veronica Burchill (USA) | 0 | 1 | 0 | 2 |
76 | Kevin Cordes (USA) | 0 | 1 | 0 | 2 |
76 | Kelsi Dahlia (USA) | 0 | 1 | 0 | 2 |
76 | Caeleb Dressel (USA) | 0 | 1 | 0 | 2 |
76 | Sherridon Dressel (USA) | 0 | 1 | 0 | 2 |
76 | Kelly Fertel (USA) | 0 | 1 | 0 | 2 |
76 | Nic Fink (USA) | 0 | 1 | 0 | 2 |
76 | Hali Flickinger (USA) | 0 | 1 | 0 | 2 |
76 | Townley Haas (USA) | 0 | 1 | 0 | 2 |
76 | Molly Hannis (USA) | 0 | 1 | 0 | 2 |
76 | Natalie Hinds (USA) | 0 | 1 | 0 | 2 |
76 | Tate Jackson (USA) | 0 | 1 | 0 | 2 |
76 | Lilly King (USA) | 0 | 1 | 0 | 2 |
76 | Melanie Margalis (USA) | 0 | 1 | 0 | 2 |
76 | Lia Neal (USA) | 0 | 1 | 0 | 2 |
76 | Beata Nelson (USA) | 0 | 1 | 0 | 2 |
76 | Justin Ress (USA) | 0 | 1 | 0 | 2 |
76 | Allison Schmitt (USA) | 0 | 1 | 0 | 2 |
76 | Meghan Small (USA) | 0 | 1 | 0 | 2 |
76 | Olivia Smoliga (USA) | 0 | 1 | 0 | 2 |
76 | Coleman Stewart (USA) | 0 | 1 | 0 | 2 |
76 | Therese Johaug (NOR) | 0 | 1 | 0 | 2 |
76 | Evans Chebet (KEN) | 0 | 1 | 0 | 2 |
76 | Alexander Tretiakov (RUS) | 0 | 1 | 0 | 2 |
76 | Javier Urriza (ESP) | 0 | 1 | 0 | 2 |
76 | Jagoba Labaka Azpiazu (ESP) | 0 | 1 | 0 | 2 |
76 | Alexander Bolshunov (RUS) | 0 | 1 | 0 | 2 |
76 | Stéphane Peterhansel (FRA) | 0 | 1 | 0 | 2 |
76 | Edouard Boulanger (FRA) | 0 | 1 | 0 | 2 |
135 | Mark Samuels (USA) | 0 | 0 | 2 | 2 |
135 | Justin Morgan (USA) | 0 | 0 | 2 | 2 |
135 | Justin Jones (USA) | 0 | 0 | 2 | 2 |
138 | Petar Brljak (CRO) | 0 | 0 | 1 | 1 |
138 | Kenichi Ikeoze (JPN) | 0 | 0 | 1 | 1 |
138 | Daniel Berger (USA) | 0 | 0 | 1 | 1 |
138 | Manuel Franco (PUR) | 0 | 0 | 1 | 1 |
138 | Denny Hamlin (USA) | 0 | 0 | 1 | 1 |
138 | Emmet McNamara (IRL) | 0 | 0 | 1 | 1 |
138 | Cole Custer (USA) | 0 | 0 | 1 | 1 |
138 | Simon Pagenaud (FRA) | 0 | 0 | 1 | 1 |
138 | William Buick (NOR)* | 0 | 0 | 1 | 1 |
138 | Justin Thomas (USA) | 0 | 0 | 1 | 1 |
138 | Nico Müller (SUI) | 0 | 0 | 1 | 1 |
138 | Takuma Satō (JPN) | 0 | 0 | 1 | 1 |
138 | Mohamed Muktar Jama Farah (ENG) | 0 | 0 | 1 | 1 |
138 | Diede de Groot (NET) | 0 | 0 | 1 | 1 |
138 | Tadej Pogačar (SLO) | 0 | 0 | 1 | 1 |
138 | Henrique Avancini (BRA) | 0 | 0 | 1 | 1 |
138 | Rafael Nadal (ESP) | 0 | 0 | 1 | 1 |
138 | Rafael Nadal (ESP) | 0 | 0 | 1 | 1 |
138 | Erica Lee Enders (USA) | 0 | 0 | 1 | 1 |
138 | René Rast (DEU) | 0 | 0 | 1 | 1 |
138 | Fan Zhendong (CHN) | 0 | 0 | 1 | 1 |
138 | Neil Robertson (AUS) | 0 | 0 | 1 | 1 |
138 | Marte Olsbu Røiseland (NOR) | 0 | 0 | 1 | 1 |
138 | Wout van Aert (BEL) | 0 | 0 | 1 | 1 |
138 | Gerwyn Price (WAL) | 0 | 0 | 1 | 1 |
138 | Kamil Stoch (POL) | 0 | 0 | 1 | 1 |
*Norwegian born and raised that identifies as Norwegian. Does not possess the nationality.
Horses
Position | Horse | 1st | 2nd | 3rd |
1 | Stradivarius (IRL) | 2 | 0 | 0 |
2 | Contral (JPN) | 1 | 0 | 0 |
2 | Enable (ENG) | 1 | 0 | 0 |
4 | Tiz the Law (USA) | 0 | 0 | 1 |
4 | Gran Alegria (JPN) | 0 | 0 | 1 |
4 | Serpentine (IRL) | 0 | 0 | 1 |
Teams
Position | Team | 1st | 2nd | 3rd |
1 | Porsche Esports Team (DEU) | 1 | 0 | 0 |
1 | Fußball-Club Bayern München e.V. (DEU) | 1 | 0 | 0 |
1 | Dallas Empire (USA) | 1 | 0 | 0 |
3 | Rebellion Williams Esport (FRA) | 0 | 1 | 0 |
3 | Cali Condors (USA) | 0 | 1 | 0 |