The Sportspedia
This was a long Dakar stage but the scratch but great part of it was a liaison.
Motos:
Dakar’s Stage 4 kept the same note in motos: a good day usually means a bad day the day after when you have to open road but if you are just consistent you are first.
Price (AUS), Benavides (ARG) and Walkner (AUT), who did well yesterday, did not do as well today…While Brabec (USA), who in theory should have had a good day today, did not have such a good one.
Joan Barreda Bort (ESP) won his second stage in this Dakar and is now second overall, behind consistent Xavier de Soultrait (FRA), whose best stage position has been fifth -today- and is 15 seconds ahead.
Originally Ross Branch (BWA) was second but he was handed a one-minute penalty that made him fourth, behind Rookie Australian Daniel Sanders (the best Super Production rider so far) and Luciano Benavides (ARG), Kevin’s brother, who was 14th.
The negative note today was that CS Santosh (IND) fell from his bike and had an accident by falling with a rock. He suffered a brain commotion. Motorsport.com reported that Paul Spierings (NED) had to help resucitating him. The organization has indicated that Santosh is on induced coma and will be further evaluated tomorrow.
Top 5 Stage 4:
POS. | N° | EXP. | RIDER | TEAM / MODEL | TIME | DIFFERENCE | PENALTY |
---|---|---|---|---|---|---|---|
1 | 88 | | (ESP) JOANBARREDA BORT | MONSTER ENERGY HONDA TEAM 2021 | 02H 46′ 50” | | |
2 | 21 | | (AUS) DANIEL SANDERS | KTM FACTORY TEAM | 02H 52′ 59” | + 00H 06′ 09” | |
3 | 77 | | (ARG) LUCIANO BENAVIDES | ROCKSTAR ENERGY HUSQVARNA FACTORY RACING | 02H 53′ 12” | + 00H 06′ 22” | |
4 | 18 | | (BWA) ROSS BRANCH | MONSTER ENERGY YAMAHA RALLY TEAM | 02H 53′ 47” | + 00H 06′ 57” | 00H 01′ 00” |
5 | 12 | | (FRA) XAVIER DE SOULTRAIT | HT RALLY RAID HUSQVARNA RACING | 02H 54′ 09” | + 00H 07′ 19” |
Top 5 General:
POS. | N° | EXP. | RIDER | TEAM / MODEL | TIME | DIFFERENCE | PENALTY |
---|---|---|---|---|---|---|---|
1 | 12 | | (FRA) XAVIER DE SOULTRAIT | HT RALLY RAID HUSQVARNA RACING | 15H 00′ 25” | | |
2 | 88 | | (ESP) JOAN BARREDA BORT | MONSTER ENERGY HONDA TEAM 2021 | 15H 00′ 40” | + 00H 00′ 15” | |
3 | 18 | | (BWA) ROSS BRANCH | MONSTER ENERGY YAMAHA RALLY TEAM | 15H 05′ 49” | + 00H 05′ 24” | 00H 01′ 00” |
4 | 47 | | (ARG) KEVIN BENAVIDES | MONSTER ENERGY HONDA TEAM 2021 | 15H 05′ 49” | + 00H 05′ 24” | 00H 02′ 00” |
5 | 9 | | (USA) SKYLER HOWES | BAS DAKAR KTM RACING TEAM | 15H 05′ 51” | + 00H 05′ 26” | 00H 01′ 00” |
Quads:
Manuel Andújar (ARG) won his first stage, over now-leader, Nicolás Cavigliasso (ARG), 2019 edition dominator. His difference with Giroud is of just nine seconds so it is very much up for grabs.
Top 5 Etapa:
POS. | N° | EXP. | PILOTO-EQUIPO | MARCA-MODELO | TIEMPO | DIFFERENCE | PENALTY |
---|---|---|---|---|---|---|---|
1 | 154 | | (ARG) MANUEL ANDUJAR | 7240 TEAM | 03H 29′ 13” | | |
2 | 150 | | (ARG) NICOLAS CAVIGLIASSO | DRAG’ON RALLY TEAM | 03H 30′ 21” | + 00H 01′ 08” | |
3 | 152 | | (FRA) ALEXANDRE GIROUD | TEAM GIROUD | 03H 33′ 05” | + 00H 03′ 52” | |
4 | 157 | | (FRA) ROMAIN DUTU | SMX RACING | 03H 43′ 54” | + 00H 14′ 41” | |
5 | 159 | | (CHL) GIOVANNI ENRICO | ENRICO RACING TEAM | 03H 44′ 35” | + 00H 15′ 22” |
Top 5 General:
POS. | N° | EXP. | PILOTO-EQUIPO | MARCA-MODELO | TIEMPO | DIFFERENCE | PENALTY |
---|---|---|---|---|---|---|---|
1 | 150 | | (ARG) NICOLAS CAVIGLIASSO | DRAG’ON RALLY TEAM | 18H 13′ 48” | | |
2 | 152 | | (FRA) ALEXANDRE GIROUD | TEAM GIROUD | 18H 13′ 57” | + 00H 00′ 09” | |
3 | 159 | | (CHL) GIOVANNI ENRICO | ENRICO RACING TEAM | 18H 21′ 21” | + 00H 07′ 33” | |
4 | 154 | | (ARG) MANUEL ANDUJAR | 7240 TEAM | 18H 35′ 55” | + 00H 22′ 07” | |
5 | 163 | | (USA) PABLO COPETTI | MX DEVESA BY BERTA | 18H 56′ 50” | + 00H 43′ 02” | 00H 01′ 00” |
Cars:
Local Al Rajhi (SAU) has a mechanical problem that left him stuck for three hours and with no further hope of ending this rally in the first positions.
Peterhansel (FRA) and Al Attiyah (QAT) are still pushing hard every day and Al Attiyah won his third consecutive stage but they are very close in times.
Carlos Sainz is still third and y Löeb (FRA) is seventh, the same position he occupied today. Rookie Lategan (ZAF) is still having a great Dakar and ended third, so he is the first in the Overall Classification that has never won in the Dakar. He is fourth.
Top 5 Stage 4:
POS. | N° | EXP. | TEAM | TEAM / MODEL | TIME | DIFFERENCE | PENALTY |
---|---|---|---|---|---|---|---|
1 | 301 | | (QAT) NASSER AL-ATTIYAH(FRA) MATTHIEU BAUMEL | TOYOTA GAZOO RACING | 02H 35′ 59” | | |
2 | 302 | | (FRA) STÉPHANE PETERHANSEL(FRA) EDOUARD BOULANGER | X-RAID MINI JCW TEAM | 02H 36′ 10” | + 00H 00′ 11” | |
3 | 332 | | (ZAF) HENK LATEGAN(ZAF) BRETT CUMMINGS | TOYOTA GAZOO RACING | 02H 37′ 29” | + 00H 01′ 30” | |
4 | 300 | | (ESP) CARLOS SAINZ(ESP) LUCAS CRUZ | X-RAID MINI JCW TEAM | 02H 38′ 55” | + 00H 02′ 56” | |
5 | 307 | | (POL) JAKUB PRZYGONSKI(DEU) TIMO GOTTSCHALK | ORLEN TEAM/OVERDRIVE | 02H 41′ 04” | + 00H 05′ 05” |
Top 5 General:
POS. | N° | EXP. | DRIVER-TEAM | TEAM / MODEL | TIME | DIFFERENCE | PENALTY |
---|---|---|---|---|---|---|---|
1 | 302 | | (FRA) STÉPHANE PETERHANSEL(FRA) EDOUARD BOULANGER | X-RAID MINI JCW TEAM | 13H 16′ 12” | | 00H 01′ 00” |
2 | 301 | | (QAT) NASSER AL-ATTIYAH(FRA) MATTHIEU BAUMEL | TOYOTA GAZOO RACING | 13H 20′ 10” | + 00H 03′ 58” | |
3 | 300 | | (ESP) CARLOS SAINZ(ESP) LUCAS CRUZ | X-RAID MINI JCW TEAM | 13H 51′ 31” | + 00H 35′ 19” | |
4 | 332 | | (ZAF) HENK LATEGAN(ZAF) BRETT CUMMINGS | TOYOTA GAZOO RACING | 14H 03′ 56” | + 00H 47′ 44” | 00H 04′ 00” |
5 | 307 | | (POL) JAKUB PRZYGONSKI(DEU) TIMO GOTTSCHALK | ORLEN TEAM/OVERDRIVE | 14H 04′ 28” | + 00H 48′ 16” | 00H 02′ 00” |
Trucks:
After winning yesterday, Viazovich (BLR) had a mechanical problem today that made him lost a lot of time. Sotnikov (RUS) took advantage of it and won his third stage in four days.
The first three arrived almost with the same time. Karginov took advantage of it to finish second, over Vishneuski (BLR), que rescued something for the Belarusian MAZ.
In Overall, Sotnikov is almost half an hour ahead of young Macik (CZE), who is barely ahead of the Kamaz of Shibalov (RUS) and Mardeev (RUS). Fifth is another Czech, Loprais.
Top 5 Stage 4:
POS. | N° | EXP. | DRIVER-TEAM | TEAM / MODEL | TIME | DIFFERENCE | PENALTY |
---|---|---|---|---|---|---|---|
1 | 507 | (RUS) DMITRY SOTNIKOV(RUS) RUSLAN AKHMADEEV(RUS) ILGIZ AKHMETZIANOV | KAMAZ – MASTER | 02H 58′ 47” | |||
2 | 500 | (RUS) ANDREY KARGINOV(RUS) ANDREY MOKEEV(RUS) IGOR LEONOV | KAMAZ – MASTER | 02H 58′ 57” | + 00H 00′ 10” | ||
3 | 505 | (BLR) ALIAKSEI VISHNEUSKI(BLR) MAKSIM NOVIKAU(BLR) SIARHEI SACHUK | MAZ-SPORTAUTO | 02H 59′ 01” | + 00H 00′ 14” | ||
4 | 503 | (CZE) MARTIN MACIK(CZE) FRANTISEK TOMASEK(CZE) DAVID SVANDA | BIG SHOCK RACING | 02H 59′ 09” | + 00H 00′ 22” | ||
5 | 501 | (RUS) ANTON SHIBALOV(RUS) DMITRII NIKITIN(RUS) IVAN TATARINOV | KAMAZ – MASTER | 03H 02′ 43” | + 00H 03′ 56” |
Top 5 Overall:
POS. | N° | EXP. | DRIVER-TEAM | TEAM / MODEL | TIME | DIFFERENCE | PENALTY |
---|---|---|---|---|---|---|---|
1 | 507 | (RUS) DMITRY SOTNIKOV(RUS) RUSLAN AKHMADEEV(RUS) ILGIZ AKHMETZIANOV | KAMAZ – MASTER | 14H 45′ 58” | |||
2 | 503 | (CZE) MARTIN MACIK(CZE) FRANTISEK TOMASEK(CZE) DAVID SVANDA | BIG SHOCK RACING | 15H 12′ 20” | + 00H 26′ 22” | 00H 01′ 00” | |
3 | 501 | (RUS) ANTON SHIBALOV(RUS) DMITRII NIKITIN(RUS) IVAN TATARINOV | KAMAZ – MASTER | 15H 12′ 55” | + 00H 26′ 57” | ||
4 | 509 | (RUS) AIRAT MARDEEV(RUS) DMITRIY SVISTUNOV(RUS) AKHMET GALIAUTDINOV | KAMAZ – MASTER | 15H 35′ 19” | + 00H 49′ 21” | 00H 02′ 00” | |
5 | 504 | (CZE) ALES LOPRAIS(CZE) PETR POKORA(ARE) KHALID ALKENDI | INSTAFOREX LOPRAIS PRAGA | 15H 37′ 38” | + 00H 51′ 40” |
Lightweight Vehicles:
Aron Domżała (POL) hopes he doesn’t have an engine failure like he did last year and won the stage which now places him second, three minutes behind “Chaleco” López (CHL).
Top 5 Stage 4:
POS. | N° | EXP. | DRIVER-TEAM | TEAM / MODEL | TIME | DIFFERENCE | PENALTY |
---|---|---|---|---|---|---|---|
1 | 406 | | (POL) ARON DOMZALA(POL) MACIEJ MARTON | MONSTER ENERGY CAN-AM | 03H 16′ 57” | | |
2 | 380 | | (GBR) KRIS MEEKE(NLD) WOUTER ROSEGAAR | PH-SPORT | 03H 18′ 42” | + 00H 01′ 45” | |
3 | 381 | | (USA) MITCHELL GUTHRIE(NOR) OLA FLOENE | RED BULL OFF-ROAD TEAM USA | 03H 18′ 48” | + 00H 01′ 51” | |
4 | 424 | | (POL) MICHAL GOCZAL(POL) SZYMON GOSPODARCZYK | ENERGYLANDIA RALLY TEAM | 03H 19′ 41” | + 00H 02′ 44” | |
5 | 408 | | (USA) AUSTIN JONES(BRA) GUSTAVO GUGELMIN | MONSTER ENERGY CAN-AM | 03H 19′ 45” | + 00H 02′ 48” |
Top 5 Overall:
POS. | N° | EXP. | DRIVER-TEAM | TEAM / MODEL | TIME | DIFFERENCE | PENALTY |
---|---|---|---|---|---|---|---|
1 | 401 | | (CHL) FRANCISCO LOPEZ CONTARDO(CHL) JUAN PABLO LATRACH VINAGRE | SOUTH RACING CAN-AM | 16H 38′ 57” | | |
2 | 406 | | (POL) ARON DOMZALA(POL) MACIEJ MARTON | MONSTER ENERGY CAN-AM | 16H 42′ 15” | + 00H 03′ 18” | |
3 | 408 | | (USA) AUSTIN JONES(BRA) GUSTAVO GUGELMIN | MONSTER ENERGY CAN-AM | 16H 47′ 08” | + 00H 08′ 11” | 00H 01′ 00” |
4 | 400 | | (RUS) SERGEI KARIAKIN(RUS) ANTON VLASIUK | SNAG RACING TEAM | 17H 00′ 36” | + 00H 21′ 39” | |
5 | 383 | | (USA) SETH QUINTERO(DEU) DENNIS ZENZ | RED BULL OFF-ROAD TEAM USA | 17H 02′ 49” | + 00H 23′ 52” |
Classics:
Marc Douton (FRA) is still dominating. He has won every single stage until now in his Buggy. Today he had 52 points less than the rest.
Top 5 Stage 4:
POS. | N° | DRIVER-TEAM | TEAM / MODEL | POINTS | DIFFERENCE | PENALTY |
---|---|---|---|---|---|---|
1 | 229 | (FRA) MARC DOUTON(FRA) EMILIEN ETIENNE | TEAM SUNHILL | 73 | | |
2 | 209 | (ESP) JUAN DONATIU(ESP) PERE SERRAT PUIG | DORIA RACING | 125 | + 52 | |
3 | 206 | (CZE) ONDREJ KLYMCIW(CZE) PETR VLCEK | KLYMCIW RACING | 127 | + 54 | |
4 | 212 | (FRA) STEPHAN LAMARRE(FRA) BENJAMIN LAROCHE | RACING WINGS | 139 | + 66 | |
5 | 220 | (ESP) FRANCISCO J BENAVENTE(ESP) RAFAEL BENAVENTE DEL RIO | RECINSA SPORT | 141 | + 68 |
Top 5 Overall:
POS. | N° | DRIVER-TEAM | TEAM / MODEL | POINTS | DIFFERENCE | PENALTY |
---|---|---|---|---|---|---|
1 | 229 | (FRA) MARC DOUTON(FRA) EMILIEN ETIENNE | TEAM SUNHILL | 377 | | |
2 | 209 | (ESP) JUAN DONATIU(ESP) PERE SERRAT PUIG | DORIA RACING | 931 | + 554 | |
3 | 213 | (FRA) FRÉDÉRIC VERDAGUER(FRA) JULIE VERDAGUER | TEAM SUNHILL | 2218 | + 1841 | |
4 | 212 | (FRA) STEPHAN LAMARRE(FRA) BENJAMIN LAROCHE | RACING WINGS | 2873 | + 2496 | 40 |
5 | 253 | (FRA) LILIAN HARICHOURY(FRA) LUC FERTIN(FRA) LAURENT CORREIA | TEAM BOUCOU | 3344 | + 2967 | 200 |